| Headline | Date | Time |
| KFL - December 2011 Quarter Update | 03-Feb-2012 | 10:58:47 |
| KFL - December 2011 Quarter Update (KFL - December 2011 Update) [PDF] | 03-Feb-2012 | 10:58:47 |
| KFL - Notice of Acquisition of Securities 2 February 2012 (KFL - Notice of Acquisition of Securities) [PDF] | 03-Feb-2012 | 07:30:37 |
| KFL - Notice of Acquisition of Securities 2 February 2012 | 03-Feb-2012 | 07:30:37 |
| KFL NAV as at 1/2/12 - undiluted $1.0753, diluted $1.0376 (KFL - NTA) [PDF] | 02-Feb-2012 | 12:44:44 |
| KFL NAV as at 1/2/12 - undiluted $1.0753, diluted $1.0376 | 02-Feb-2012 | 12:44:44 |
| KFL - Notice of Acquisition of Securities 1 February 2012 | 02-Feb-2012 | 08:11:19 |
| KFL - Notice of Acquisition of Securities 1 February 2012 (KFL - Notice of Acquisition of Securities) [PDF] | 02-Feb-2012 | 08:11:19 |
| KFL NAV as at 31/1/12 - undiluted $1.0713, diluted $1.0348 (KFL - NTA) [PDF] | 01-Feb-2012 | 11:45:41 |
| KFL NAV as at 31/1/12 - undiluted $1.0713, diluted $1.0348 | 01-Feb-2012 | 11:45:41 |
| KFL NAV as at 25/1/12 - undiluted $1.0663, diluted $1.0313 | 26-Jan-2012 | 12:37:04 |
| KFL NAV as at 25/1/12 - undiluted $1.0663, diluted $1.0313 (KFL - NTA) [PDF] | 26-Jan-2012 | 12:37:04 |
| KFL - Notice of Acquisition of Securities 25 January 2012 (KFL - Notice of Acquisition of Securities) [PDF] | 26-Jan-2012 | 07:39:46 |
| KFL - Notice of Acquisition of Securities 25 January 2012 | 26-Jan-2012 | 07:39:46 |
| KFL - Notice of Issue of Securities 25 January 2012 (KFL - Notice of Issue of Securities 25 January 2012) [PDF] | 25-Jan-2012 | 13:21:32 |
| KFL - Notice of Issue of Securities 25 January 2012 | 25-Jan-2012 | 13:21:32 |
| KFL NAV as at 18/1/12 - undiluted $1.0643, diluted $1.0298 (KFL - NTA) [PDF] | 19-Jan-2012 | 13:09:34 |
| KFL NAV as at 18/1/12 - undiluted $1.0643, diluted $1.0298 | 19-Jan-2012 | 13:09:34 |
| KFL NAV as at 11/1/12 - undiluted $1.0618, diluted $1.0280 | 12-Jan-2012 | 10:40:37 |
| KFL NAV as at 11/1/12 - undiluted $1.0618, diluted $1.0280 (KFL - NTA) [PDF] | 12-Jan-2012 | 10:40:37 |
| KFL - Notice of Acquisition of Securities 10 January 2012 | 11-Jan-2012 | 07:40:57 |
| KFL - Notice of Acquisition of Securities 10 January 2012 (KFL - Notice of Acquisition of Securities) [PDF] | 11-Jan-2012 | 07:40:57 |
| KFL - Notice of Acquisition of Securities 9 January 2012 | 10-Jan-2012 | 07:46:54 |
| KFL - Notice of Acquisition of Securities 9 January 2012 (KFL - Notice of Acquisition of Securities) [PDF] | 10-Jan-2012 | 07:46:54 |
| KFL NAV as at 4/1/12 - undiluted $1.0680, diluted $1.0324 (KFL - NTA) [PDF] | 05-Jan-2012 | 12:49:30 |
| KFL NAV as at 4/1/12 - undiluted $1.0680, diluted $1.0324 | 05-Jan-2012 | 12:49:30 |
| KFL NAV as at 31/12/11 - undiluted $1.0585, diluted $1.0258 (KFL - NTA) [PDF] | 04-Jan-2012 | 12:35:13 |
| KFL NAV as at 31/12/11 - undiluted $1.0585, diluted $1.0258 | 04-Jan-2012 | 12:35:13 |
| KFL NAV as at 28/12/11 - undiluted $1.0505, diluted $1.0202 (KFL - NTA) [PDF] | 29-Dec-2011 | 12:25:49 |
| KFL NAV as at 28/12/11 - undiluted $1.0505, diluted $1.0202 | 29-Dec-2011 | 12:25:49 |
| KFL - Ongoing disclosure (Mark Todd) (KFL - Ongoing disclosure (Mark Todd)) [PDF] | 23-Dec-2011 | 11:38:40 |
| KFL - Ongoing disclosure (Mark Todd) | 23-Dec-2011 | 11:38:40 |
| KFL - Issue of Securities - 23 December 2011 (KFL - Issue of Securities - 23 December 2011) [PDF] | 23-Dec-2011 | 09:33:38 |
| KFL - Issue of Securities - 23 December 2011 | 23-Dec-2011 | 09:33:38 |
| KFL NAV as at 21/12/11 - undiluted $1.0559, diluted $1.0237 (KFL - NTA) [PDF] | 22-Dec-2011 | 11:51:59 |
| KFL NAV as at 21/12/11 - undiluted $1.0559, diluted $1.0237 | 22-Dec-2011 | 11:51:59 |
| KFL NAV as at 14/12/11 - undiluted $1.0700, diluted $1.0335 (KFL - NTA) [PDF] | 15-Dec-2011 | 10:02:13 |
| KFL NAV as at 14/12/11 - undiluted $1.0700, diluted $1.0335 | 15-Dec-2011 | 10:02:13 |
| KFL - 30 September 2011 Interim Report Provided (KFL - Interim Report 30 September 2011) [PDF] | 14-Dec-2011 | 09:43:28 |
| KFL - 30 September 2011 Interim Report Provided | 14-Dec-2011 | 09:43:28 |
| KFL ex-div NAV 7/12/11- undiluted $1.0615, diluted $1.0275 (KFL - NTA) [PDF] | 08-Dec-2011 | 13:10:00 |
| KFL ex-div NAV 7/12/11- undiluted $1.0615, diluted $1.0275 | 08-Dec-2011 | 13:10:00 |
| KFL - Notice of Acquisition of Securities (KFL - Notice of Acquisition of Securities) [PDF] | 06-Dec-2011 | 07:04:50 |
| KFL - Notice of Acquisition of Securities | 06-Dec-2011 | 07:04:50 |
| KFL NAV as at 30/11/11 - undiluted $1.0831, diluted $1.0426 | 01-Dec-2011 | 13:25:42 |
| KFL NAV as at 30/11/11 - undiluted $1.0831, diluted $1.0426 (KFL - NTA) [PDF] | 01-Dec-2011 | 13:25:42 |
| EXERCISE OF KINGFISH WARRANTS (KFLWB) - 24 JANUARY 2012 (EXERCISE OF KINGFISH WARRANTS (KFLWB) - 24 JANUARY 2012) [PDF] | 01-Dec-2011 | 12:16:11 |
| EXERCISE OF KINGFISH WARRANTS (KFLWB) - 24 JANUARY 2012 | 01-Dec-2011 | 12:16:11 |
| Kingfish positioned to capitalise on future rebounds (KFL - Financial Statements for the Interim period ended 30 Sept 2011) [PDF] | 28-Nov-2011 | 12:48:03 |
| Kingfish positioned to capitalise on future rebounds | 28-Nov-2011 | 12:48:03 |
| Kingfish positioned to capitalise on future rebounds (KFL - Accountants' report) [PDF] | 28-Nov-2011 | 12:48:03 |
| KFL - Notice of Acquisition of Securities 25 November 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 28-Nov-2011 | 07:38:00 |
| KFL - Notice of Acquisition of Securities 25 November 2011 | 28-Nov-2011 | 07:38:00 |
| KFL - Notice of Acquisition of Securities 24 November 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 25-Nov-2011 | 08:02:42 |
| KFL - Notice of Acquisition of Securities 24 November 2011 | 25-Nov-2011 | 08:02:42 |
| KFL NAV as at 23/11/11 - undiluted $1.0833, diluted $1.0428 (KFL - NTA) [PDF] | 24-Nov-2011 | 12:23:17 |
| KFL NAV as at 23/11/11 - undiluted $1.0833, diluted $1.0428 | 24-Nov-2011 | 12:23:17 |
| KFL - Notice of Acquisition of Securities 17 November 2011 | 18-Nov-2011 | 07:46:52 |
| KFL - Notice of Acquisition of Securities 17 November 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 18-Nov-2011 | 07:46:52 |
| KFL NAV as at 16/11/11 - undiluted $1.0860, diluted $1.0446 (KFL - NTA) [PDF] | 17-Nov-2011 | 12:22:41 |
| KFL NAV as at 16/11/11 - undiluted $1.0860, diluted $1.0446 | 17-Nov-2011 | 12:22:41 |
| KFL - Notice of Acquisition of Securities 15 November 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 16-Nov-2011 | 07:20:43 |
| KFL - Notice of Acquisition of Securities 15 November 2011 | 16-Nov-2011 | 07:20:43 |
| KFL - Notice of Acquisition of Securities 14 November 2011 | 15-Nov-2011 | 06:55:06 |
| KFL - Notice of Acquisition of Securities 14 November 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 15-Nov-2011 | 06:55:06 |
| KFL NAV as at 9/11/11 - undiluted $1.0930, diluted $1.0495 (KFL - NTA) [PDF] | 10-Nov-2011 | 13:18:32 |
| KFL NAV as at 9/11/11 - undiluted $1.0930, diluted $1.0495 | 10-Nov-2011 | 13:18:32 |
| KFL - Quarterly dividend of 2.14 cents per share | 10-Nov-2011 | 12:01:25 |
| KFL - Quarterly dividend of 2.14 cents per share (KFL - Appendix 7) [PDF] | 10-Nov-2011 | 12:01:25 |
| KFL - Notice of Acquisition of Securities 9 November 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 10-Nov-2011 | 07:45:47 |
| KFL - Notice of Acquisition of Securities 9 November 2011 | 10-Nov-2011 | 07:45:47 |
| KFL NAV as at 2/11/11 - undiluted $1.0730, diluted $1.0356 (KFL - NTA) [PDF] | 03-Nov-2011 | 12:23:49 |
| KFL NAV as at 2/11/11 - undiluted $1.0730, diluted $1.0356 | 03-Nov-2011 | 12:23:49 |
| KFL NAV as at 31/10/11 - undiluted $1.0822, diluted $1.0420 | 01-Nov-2011 | 13:00:55 |
| KFL NAV as at 31/10/11 - undiluted $1.0822, diluted $1.0420 (KFL - NTA) [PDF] | 01-Nov-2011 | 13:00:55 |
| Kingfish announces continuation of share buyback programme (KFL - Share buyback programme) [PDF] | 31-Oct-2011 | 12:15:03 |
| Kingfish announces continuation of share buyback programme | 31-Oct-2011 | 12:15:03 |
| KFL - Notice of Issue of Securities 28 October 2011 (KFL - Notice of Issue of Securities 28 October 2011) [PDF] | 28-Oct-2011 | 13:02:34 |
| KFL - Notice of Issue of Securities 28 October 2011 | 28-Oct-2011 | 13:02:34 |
| KFL NAV as at 26/10/11 - undiluted $1.0674, diluted $1.0317 | 27-Oct-2011 | 10:19:28 |
| KFL NAV as at 26/10/11 - undiluted $1.0674, diluted $1.0317 (KFL - NTA) [PDF] | 27-Oct-2011 | 10:19:28 |
| KFL NAV as at 19/10/11 - undiluted $1.0664, diluted $1.0310 | 20-Oct-2011 | 13:15:01 |
| KFL NAV as at 19/10/11 - undiluted $1.0664, diluted $1.0310 (KFL - NTA) [PDF] | 20-Oct-2011 | 13:15:01 |
| KFL NAV as at 12/10/11 - undiluted $1.0594, diluted $1.0261 (KFL - NTA) [PDF] | 13-Oct-2011 | 12:23:38 |
| KFL NAV as at 12/10/11 - undiluted $1.0594, diluted $1.0261 | 13-Oct-2011 | 12:23:38 |
| KFL - Notice of Acquisition of Securities 12 October 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 13-Oct-2011 | 08:17:38 |
| KFL - Notice of Acquisition of Securities 12 October 2011 | 13-Oct-2011 | 08:17:38 |
| KFL - Notice of Acquisition of Securities 6 October 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 07-Oct-2011 | 08:12:49 |
| KFL - Notice of Acquisition of Securities 6 October 2011 | 07-Oct-2011 | 08:12:49 |
| KFL NAV as at 5/10/11 - undiluted $1.0582, diluted $1.0253 (KFL - NTA) [PDF] | 06-Oct-2011 | 12:52:38 |
| KFL NAV as at 5/10/11 - undiluted $1.0582, diluted $1.0253 | 06-Oct-2011 | 12:52:38 |
| KFL - Notice of Acquisition of Securities (KFL - Notice of Acquisition of Securities) [PDF] | 04-Oct-2011 | 07:18:08 |
| KFL - Notice of Acquisition of Securities | 04-Oct-2011 | 07:18:08 |
| KFL NAV as at 30/9/11 - undiluted $1.0532, diluted $1.0218 | 03-Oct-2011 | 12:34:29 |
| KFL NAV as at 30/9/11 - undiluted $1.0532, diluted $1.0218 (KFL - NTA) [PDF] | 03-Oct-2011 | 12:34:29 |
| KFL - Ongoing disclosure (Annabel Cotton) (KFL - Ongoing disclosure (Annabel Cotton)) [PDF] | 30-Sep-2011 | 13:36:30 |
| KFL - Ongoing disclosure (Annabel Cotton) | 30-Sep-2011 | 13:36:30 |
| KFL - Ongoing disclosure (Mark Todd) (KFL - Ongoing disclosure (Mark Todd)) [PDF] | 30-Sep-2011 | 13:31:02 |
| KFL - Ongoing disclosure (Mark Todd) | 30-Sep-2011 | 13:31:02 |
| KFL - Issue of Securities - 30 September 2011 | 30-Sep-2011 | 10:27:26 |
| KFL - Issue of Securities - 30 September 2011 (KFL - Issue of Securities - 30 September 2011) [PDF] | 30-Sep-2011 | 10:27:26 |
| KFL NAV as at 28/9/11 - undiluted $1.0560, diluted $1.0235 (KFL - NTA) [PDF] | 29-Sep-2011 | 12:27:45 |
| KFL NAV as at 28/9/11 - undiluted $1.0560, diluted $1.0235 | 29-Sep-2011 | 12:27:45 |
| KFL - Notice of Acquisition of Securities 28 September 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 29-Sep-2011 | 08:33:59 |
| KFL - Notice of Acquisition of Securities 28 September 2011 | 29-Sep-2011 | 08:33:59 |
| KFL - Notice of Acquisition of Securities 27 September 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 28-Sep-2011 | 08:20:57 |
| KFL - Notice of Acquisition of Securities 27 September 2011 | 28-Sep-2011 | 08:20:57 |
| KFL - Notice of Acquisition of Securities 26 September 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 27-Sep-2011 | 08:07:12 |
| KFL - Notice of Acquisition of Securities 26 September 2011 | 27-Sep-2011 | 08:07:12 |
| KFL NAV as at 21/9/11 - undiluted $1.0559, diluted $1.0235 | 22-Sep-2011 | 14:13:34 |
| KFL NAV as at 21/9/11 - undiluted $1.0559, diluted $1.0235 (KFL - NTA) [PDF] | 22-Sep-2011 | 14:13:34 |
| KFL ex-div NAV 14/9/11- undiluted $1.0457, diluted $1.0164 | 15-Sep-2011 | 14:12:51 |
| KFL ex-div NAV 14/9/11- undiluted $1.0457, diluted $1.0164 (KFL - NTA) [PDF] | 15-Sep-2011 | 14:12:51 |
| EXERCISE OF KINGFISH WARRANTS (KFLWB) - 27 October 2011 (EXERCISE OF KINGFISH WARRANTS (KFLWB) - 27 October 2011) [PDF] | 09-Sep-2011 | 12:53:58 |
| EXERCISE OF KINGFISH WARRANTS (KFLWB) - 27 October 2011 | 09-Sep-2011 | 12:53:58 |
| KFL NAV as at 7/9/11 - undiluted $1.0751, diluted $1.0367 (KFL - NTA) [PDF] | 08-Sep-2011 | 13:36:09 |
| KFL NAV as at 7/9/11 - undiluted $1.0751, diluted $1.0367 | 08-Sep-2011 | 13:36:09 |
| KFL NAV as at 31/8/11 - undiluted $1.0824, diluted $1.0418 (KFL - NTA) [PDF] | 01-Sep-2011 | 14:24:16 |
| KFL NAV as at 31/8/11 - undiluted $1.0824, diluted $1.0418 | 01-Sep-2011 | 14:24:16 |
| KFL - Quarterly dividend of 2.30 cents per share (KFL - Appendix 7) [PDF] | 29-Aug-2011 | 15:37:10 |
| KFL - Quarterly dividend of 2.30 cents per share | 29-Aug-2011 | 15:37:10 |
| KFL - Notice of Acquisition of Securities 25 August 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 26-Aug-2011 | 09:10:36 |
| KFL - Notice of Acquisition of Securities 25 August 2011 | 26-Aug-2011 | 09:10:36 |
| KFL NAV as at 24/8/11 - undiluted $1.0642, diluted $1.0292 (KFL - NTA) [PDF] | 25-Aug-2011 | 13:50:38 |
| KFL NAV as at 24/8/11 - undiluted $1.0642, diluted $1.0292 | 25-Aug-2011 | 13:50:38 |
| KFL - Notice of Issue of Securities 25 August 2011 (KFL - Notice of Issue of Securities 25 August 2011) [PDF] | 25-Aug-2011 | 13:49:46 |
| KFL - Notice of Issue of Securities 25 August 2011 | 25-Aug-2011 | 13:49:46 |
| KFL NAV as at 17/8/11 - undiluted $1.0851, diluted $1.0435 (KFL - NTA) [PDF] | 18-Aug-2011 | 13:29:58 |
| KFL NAV as at 17/8/11 - undiluted $1.0851, diluted $1.0435 | 18-Aug-2011 | 13:29:58 |
| KFL - Notice of Acquisition of Securities 16 August 2011 | 17-Aug-2011 | 08:57:25 |
| KFL - Notice of Acquisition of Securities 16 August 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 17-Aug-2011 | 08:57:25 |
| KFL - Notice of Acquisition of Securities 11 August 2011 | 12-Aug-2011 | 08:57:27 |
| KFL - Notice of Acquisition of Securities 11 August 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 12-Aug-2011 | 08:57:27 |
| KFL NAV as at 10/8/11 - undiluted $1.0749, diluted $1.0364 (KFL - NTA) [PDF] | 11-Aug-2011 | 13:21:19 |
| KFL NAV as at 10/8/11 - undiluted $1.0749, diluted $1.0364 | 11-Aug-2011 | 13:21:19 |
| KFL - June 2011 Quarter Update (KFL - June 2011 Update) [PDF] | 11-Aug-2011 | 09:29:01 |
| KFL - June 2011 Quarter Update | 11-Aug-2011 | 09:29:01 |
| KFL NAV as at 3/8/11 - undiluted $1.1279, diluted $1.0731 | 04-Aug-2011 | 13:03:09 |
| KFL NAV as at 3/8/11 - undiluted $1.1279, diluted $1.0731 (KFL - NTA ) [PDF] | 04-Aug-2011 | 13:03:09 |
| KFL - Notice of Acquisition of Securities 3 August 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 04-Aug-2011 | 08:43:33 |
| KFL - Notice of Acquisition of Securities 3 August 2011 | 04-Aug-2011 | 08:43:33 |
| KFL NAV as at 31/7/11 - undiluted $1.1253, diluted $1.0713 | 01-Aug-2011 | 12:51:52 |
| KFL NAV as at 31/7/11 - undiluted $1.1253, diluted $1.0713 (KFL - NTA) [PDF] | 01-Aug-2011 | 12:51:52 |
| KFL - Notice of Acquisition of Securities 28 July 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 29-Jul-2011 | 08:59:43 |
| KFL - Notice of Acquisition of Securities 28 July 2011 | 29-Jul-2011 | 08:59:43 |
| KFL NAV as at 27/7/11 - undiluted $1.1181, diluted $1.0664 (KFL - NTA) [PDF] | 28-Jul-2011 | 13:22:25 |
| KFL NAV as at 27/7/11 - undiluted $1.1181, diluted $1.0664 | 28-Jul-2011 | 13:22:25 |
| KFL - Notice of Acquisition of Securities 27 July 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 28-Jul-2011 | 09:38:21 |
| KFL - Notice of Acquisition of Securities 27 July 2011 | 28-Jul-2011 | 09:38:21 |
| KFL - Notice of Acquisition of Securities 25 July 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 26-Jul-2011 | 08:33:12 |
| KFL - Notice of Acquisition of Securities 25 July 2011 | 26-Jul-2011 | 08:33:12 |
| KFL NAV as at 20/7/11 - undiluted $1.1187, diluted $1.0668 | 21-Jul-2011 | 13:42:50 |
| KFL NAV as at 20/7/11 - undiluted $1.1187, diluted $1.0668 (KFL - NTA) [PDF] | 21-Jul-2011 | 13:42:50 |
| KFL - Notice of Acquisition of Securities 20 July 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 21-Jul-2011 | 09:13:31 |
| KFL - Notice of Acquisition of Securities 20 July 2011 | 21-Jul-2011 | 09:13:31 |
| KFL - Notice of Acquisition of Securities 19 July 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 20-Jul-2011 | 08:10:55 |
| KFL - Notice of Acquisition of Securities 19 July 2011 | 20-Jul-2011 | 08:10:55 |
| KFL - Notice of Acquisition of Securities 18 July 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 19-Jul-2011 | 09:18:56 |
| KFL - Notice of Acquisition of Securities 18 July 2011 | 19-Jul-2011 | 09:18:56 |
| KFL - Notice of Acquisition of Securities 14 July 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 15-Jul-2011 | 08:21:01 |
| KFL - Notice of Acquisition of Securities 14 July 2011 | 15-Jul-2011 | 08:21:01 |
| KFL NAV as at 13/7/11 - undiluted $1.1125, diluted $1.0626 | 14-Jul-2011 | 13:03:54 |
| KFL NAV as at 13/7/11 - undiluted $1.1125, diluted $1.0626 (KFL - NTA) [PDF] | 14-Jul-2011 | 13:03:54 |
| KFL - Notice of Acquisition of Securities 13 July 2011 | 14-Jul-2011 | 09:16:41 |
| KFL - Notice of Acquisition of Securities 13 July 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 14-Jul-2011 | 09:16:41 |
| KFL NAV as at 6/7/11 - undiluted $1.1505, diluted $1.0889 (KFL - NTA) [PDF] | 07-Jul-2011 | 14:45:49 |
| KFL NAV as at 6/7/11 - undiluted $1.1505, diluted $1.0889 | 07-Jul-2011 | 14:45:49 |
| Determination of Directors Independence | 07-Jul-2011 | 14:06:45 |
| Determination of Directors Independence (KFL - Determination of Directors Independence ) [PDF] | 07-Jul-2011 | 14:06:45 |
| Results of Annual Shareholders Meeting held 7 July 2011 (KFL - Results of ASM 7 July 2011) [PDF] | 07-Jul-2011 | 13:54:28 |
| Results of Annual Shareholders Meeting held 7 July 2011 | 07-Jul-2011 | 13:54:28 |
| Kingfish ASM Presentation 7 July 2011 (KFL - ASM 2011 Presentation) [PDF] | 07-Jul-2011 | 09:29:39 |
| Kingfish ASM Presentation 7 July 2011 | 07-Jul-2011 | 09:29:39 |
| KFL NAV as at 30/6/11 - undiluted $1.1369, diluted $1.0794 (KFL - NTA) [PDF] | 01-Jul-2011 | 12:58:30 |
| KFL NAV as at 30/6/11 - undiluted $1.1369, diluted $1.0794 | 01-Jul-2011 | 12:58:30 |
| KFL NAV as at 29/6/11 - undiluted $1.1197, diluted $1.0676 (KFL - NTA) [PDF] | 30-Jun-2011 | 13:48:33 |
| KFL NAV as at 29/6/11 - undiluted $1.1197, diluted $1.0676 | 30-Jun-2011 | 13:48:33 |
| KFL - Ongoing disclosure (Annabel Cotton) (KFL - Ongoing disclosure (Annabel Cotton) ) [PDF] | 24-Jun-2011 | 13:40:35 |
| KFL - Ongoing disclosure (Annabel Cotton) | 24-Jun-2011 | 13:40:35 |
| KFL - Ongoing disclosure (Mark Todd) | 24-Jun-2011 | 13:40:13 |
| KFL - Ongoing disclosure (Mark Todd) (KFL - Ongoing disclosure (Mark Todd) ) [PDF] | 24-Jun-2011 | 13:40:13 |
| KFL - Issue of Securities - 24 June 2011 (KFL - Issue of Securities - 24 June 2011 ) [PDF] | 24-Jun-2011 | 10:56:12 |
| KFL - Issue of Securities - 24 June 2011 | 24-Jun-2011 | 10:56:12 |
| KFL NAV as at 22/6/11 - undiluted $1.1397, diluted $1.0810 (KFL - NTA) [PDF] | 23-Jun-2011 | 14:08:58 |
| KFL NAV as at 22/6/11 - undiluted $1.1397, diluted $1.0810 | 23-Jun-2011 | 14:08:58 |
| KFL NAV as at 15/6/11 - undiluted $1.1524, diluted $1.0897 | 16-Jun-2011 | 13:05:49 |
| KFL NAV as at 15/6/11 - undiluted $1.1524, diluted $1.0897 (KFL - NTA) [PDF] | 16-Jun-2011 | 13:05:49 |
| KFL ex-div NAV at 8/6/11-undiluted $1.1540,diluted $1.0908 (KFL ex-div NTA) [PDF] | 09-Jun-2011 | 13:52:01 |
| KFL ex-div NAV at 8/6/11-undiluted $1.1540,diluted $1.0908 | 09-Jun-2011 | 13:52:01 |
| Notice of Annual Meeting of Shareholders - 7 July 2011 (KFL - Notice of Meeting 2011 ASM) [PDF] | 09-Jun-2011 | 11:24:32 |
| Notice of Annual Meeting of Shareholders - 7 July 2011 | 09-Jun-2011 | 11:24:32 |
| Notice of Annual Meeting of Shareholders - 7 July 2011 (KFL - Proxy Form for 2011 ASM) [PDF] | 09-Jun-2011 | 11:24:32 |
| KFL - 31 March 2011 Annual Report Provided (KFL - Annual Report 31 March 2011) [PDF] | 09-Jun-2011 | 10:47:50 |
| KFL - 31 March 2011 Annual Report Provided | 09-Jun-2011 | 10:47:50 |
| KFL NAV as at 1/6/11 - undiluted $1.1812, diluted $1.1096 | 02-Jun-2011 | 13:25:55 |
| KFL NAV as at 1/6/11 - undiluted $1.1812, diluted $1.1096 (KFL - NTA) [PDF] | 02-Jun-2011 | 13:25:55 |
| KFL NAV as at 31/5/11 - undiluted $1.1749, diluted $1.1053 | 01-Jun-2011 | 13:55:58 |
| KFL NAV as at 31/5/11 - undiluted $1.1749, diluted $1.1053 (KFL - NTA) [PDF] | 01-Jun-2011 | 13:55:58 |
| KFL - Notice of Issue of Securities 26 May 2011 (KFL - Notice of Issue of Securities 26 May 2011) [PDF] | 26-May-2011 | 15:08:06 |
| KFL - Notice of Issue of Securities 26 May 2011 | 26-May-2011 | 15:08:06 |
| KFL NAV as at 25/5/11 - undiluted $1.1655, diluted $1.0988 | 26-May-2011 | 13:47:53 |
| KFL NAV as at 25/5/11 - undiluted $1.1655, diluted $1.0988 (KFL - NTA) [PDF] | 26-May-2011 | 13:47:53 |
| KFL - Quarterly dividend of 2.26 cents per share (KFL - Appendix 7) [PDF] | 20-May-2011 | 12:00:44 |
| KFL - Quarterly dividend of 2.26 cents per share | 20-May-2011 | 12:00:44 |
| Kingfish 2011 result strong - well placed for NZ recovery | 20-May-2011 | 11:53:41 |
| Kingfish 2011 result strong - well placed for NZ recovery (Kingfish Limited Financial Statements 31 March 2011) [PDF] | 20-May-2011 | 11:53:41 |
| Kingfish 2011 result strong - well placed for NZ recovery (Kingfish Limited PWC audit report) [PDF] | 20-May-2011 | 11:53:41 |
| KFL NAV as at 18/5/11 - undiluted $1.1732, diluted $1.1009 | 19-May-2011 | 13:39:02 |
| KFL NAV as at 18/5/11 - undiluted $1.1732, diluted $1.1009 (KFL NAV as at 18/5/11 - undiluted $1.1732, diluted $1.1009) [PDF] | 19-May-2011 | 13:39:02 |
| KFL NAV as at 11/5/11 - undiluted $1.1711, diluted $1.0995 | 12-May-2011 | 13:19:43 |
| KFL NAV as at 11/5/11 - undiluted $1.1711, diluted $1.0995 (KFL - NTA ) [PDF] | 12-May-2011 | 13:19:43 |
| Annual Meeting and Closing Date for Nomination of Directors (KFL - Directors Nomination Closing Date & ASM) [PDF] | 10-May-2011 | 09:15:53 |
| Annual Meeting and Closing Date for Nomination of Directors | 10-May-2011 | 09:15:53 |
| KFL NAV as at 4/5/11 - undiluted $1.1614, diluted $1.0930 (KFL - NTA) [PDF] | 05-May-2011 | 13:16:53 |
| KFL NAV as at 4/5/11 - undiluted $1.1614, diluted $1.0930 | 05-May-2011 | 13:16:53 |
| KFL NAV 30/4/11 -undiluted $1.1648,diluted $1.0953 -Revised (KFL - NTA) [PDF] | 02-May-2011 | 14:16:55 |
| KFL NAV 30/4/11 -undiluted $1.1648,diluted $1.0953 -Revised | 02-May-2011 | 14:16:55 |
| KFL NAV as at 30/4/11 - undiluted $1.1695, diluted 1.0985 (KFL - NTA) [PDF] | 02-May-2011 | 12:52:30 |
| KFL NAV as at 30/4/11 - undiluted $1.1695, diluted 1.0985 | 02-May-2011 | 12:52:30 |
| KFL NAV as at 27/4/11 - undiluted $1.1558, diluted 1.0892 (KFL - NTA) [PDF] | 28-Apr-2011 | 13:03:04 |
| KFL NAV as at 27/4/11 - undiluted $1.1558, diluted 1.0892 | 28-Apr-2011 | 13:03:04 |
| KFL - Notice of Acquisition of Securities 26 April 2011 | 27-Apr-2011 | 08:50:39 |
| KFL - Notice of Acquisition of Securities 26 April 2011 (KFL - Notice of Acquisition of Securities ) [PDF] | 27-Apr-2011 | 08:50:39 |
| KFL NAV as at 20/4/11 - undiluted $1.1492, diluted 1.0848 | 21-Apr-2011 | 13:02:39 |
| KFL NAV as at 20/4/11 - undiluted $1.1492, diluted 1.0848 (KFL - NTA) [PDF] | 21-Apr-2011 | 13:02:39 |
| KFL - Notice of Acquisition of Securities 18 April 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 19-Apr-2011 | 08:43:39 |
| KFL - Notice of Acquisition of Securities 18 April 2011 | 19-Apr-2011 | 08:43:39 |
| KFL - Notice of Acquisition of Securities 14 April 2011 (KFL - Notice of Acquisition of Securities) [PDF] | 15-Apr-2011 | 08:29:56 |
| KFL - Notice of Acquisition of Securities 14 April 2011 | 15-Apr-2011 | 08:29:56 |
| KFL NAV as at 13/4/11 - undiluted $1.1470, diluted 1.0833 | 14-Apr-2011 | 12:17:40 |
